Size Chart

Size Chart

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Tops Size Chart

Tops Size Chart (Inch)
TOPS
SIZE IN INCHES
SIZE US / CAN BUST WAIST
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-35"
Tops Size Chart (cm)
TOPS
SIZE IN CM
SIZE US / CAN BUST WAIST
XS 0 78.7-81.2 60.9-63.5
S 2-4 83.8-86.3 66-68.5
M 6-8 88.9-91.4 71.1-73.6
L 10-12 93.9-99 76.2-81.2
XL 14 101.6-106.6 83.8-88.9

Bottoms Size Chart

Bottoms Size Chart (Inch)
BOTTOMS
SIZE IN INCHES
SIZE US / CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"
XL 14 33"-35" 43"-45"
Bottoms Size Chart (cm)
BOTTOMS
SIZE IN CM
SIZE US / CAN WAIST HIPS
XS 0 60.9-63.5 86.3-88.9
S 2-4 66-68.5 91.4-93.9
M 6-8 71.1-73.6 96.4-93.9
L 10-12 76.2-81.2 101.6-106.6
XL 14 83.8-88.9 109.2-114.3

Denim Size Chart

Denim Size Chart (Inch)
DENIM
SIZE IN INCHES
WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
24 0 24"-25" 26"-27" 32"-33"
25 1 25"-26" 28"-29" 33"-34"
26 3 26"-27" 30"-31" 34"-35"
27 5 27"-28" 31"-32" 35"-36"
28 7 28"-29" 32"-33" 36"-37"
29 9 29"-30" 33"-34" 37"-38"
30 11 30"-31" 34"-35" 38"-39"
31 13 31"-3" 35"-36" 39"-40"
32 15 32"-33" 36"-37" 40"-41"
Denim Size Chart (cm)
DENIM
SIZE IN CM
WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
24 0 60.9-63.5 66-68.5 81.2-83.8
25 1 63.5-66 71.1-73.6 83.8-86.3
26 3 66-68.5 76.2-78.7 86.3-88.9
27 5 68.5-71.1 78.7-81.2 88.9-91.4
28 7 71.1-73.6 81.2-83.8 91.4-93.9
29 9 73.6-76.2 83.8-86.3 93.9-96.5
30 11 76.2-78.7 86.3-88.9 96.5-99
31 13 78.7-81.2 88.9-91.4 99-101.6
32 15 81.2-83.8 91.4-93.9 101.6-104.1

Swimwear Size Chart

Swimwear Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"
Swimwear Size Chart (cm)
SWIMWEAR
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 83.8-86.3
S 2 83.8-86.3 66-68.5 88.9-93.9
M 4 88.9-91.4 71.1-73.6 93.9-96.5
L 6 93.9-99 76.2-81.2 99-104.1
XL 8 101.6-106.6 81.2-88.9 106.6-111.7

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.


    Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
    January,February,March,April,May,June,July,August,September,October,November,December
    Not enough items available. Only [max] left.
    Add to WishlistBrowse WishlistRemove Wishlist
    Shopping cart

    Your cart is empty.

    Return To Shop

    Add Order Note Edit Order Note
    Free Shipping on Prepaid Order Delivered to Your doorstep, on us!
    Secure and Fast Checkout
    100% Satisfaction Guarantee